|
Inspection Charges - effective 10/09/2022 |
|
Exam Fees |
|
CONTAINERS |
|
| 20' | $ 300.00 |
| 40' | $ 500.00 |
| 40’ High Cube | $ 500.00 |
| 45’ | $ 550.00 |
| 48’ | $ 600.00 |
| 3 hrs. labor included extra time is $35 per man hour | |
| Port of Miami Facility Charge - Containers | $ 150.00 |
| Partial Strip/Tailgate (10 pcs offload incl.) | $ 125.00 |
| Additional Boxes / Crates * | $ 5.00 / $ 10.00 each |
| Sort/Segregation | $ 35.00 per man hour |
| Yard Seal (for overnight security) | $ 20.00 |
| Reseal Charge (final seal upon departure) | $ 20.00 |
LTL - LCL |
|
| Receive cartons in/out | $ 20.00 per carton |
| Crates | Pallets | Bales | Drums, in/out | $ 50.00 per |
All Exams |
|
| Port of Miami Facility Charge - L.C.L. | $ 75.00 |
| Service/Admin. Charge | $ 50.00 |
| Overtime - Weekend/Holiday fees | $ 50.00 per man hour (min 2 men, 4 hours min.) |
| Gate In/Out Fee | $ 30.00 |
| Seal Verification | n/c |
| Waste Disposal | n/c |
| Open / Reseal taping boxes | n/c |
| Photograph of cargo at opening | n/c |
Misc. Fees |
|
| FDA Refusal Sort & Verify (Special Handling) | $ 100.00 |
| USDA Clean & Disinfect (vac) (20') | $ 100.00 |
| USDA Clean & Disinfect (vac) (40') | $ 200.00 |
| CBP-Agriculture Manipulation Fee | $ 100.00 |
| Special Handling | $ 35.00 per man hour (includes forklift) |
| (Includes overtime, special customer requests, extra C.B.P labor requests) | |
Storage Fees |
|
Containers |
|
| First 5 Days at station on hold | n/c |
| After 5 calendar days / or once detained by CBP | $ 50.00 per day |
LTL |
|
| First 5 Days at station on hold | n/c |
| After 5 calendar days / or once detained by CBP | $ 30.00 per day |
AFTER CBP RELEASE - Storage Begins 2nd Calendar Day at Below Rates |
|
Containers |
|
| First 2 calendar days at station | n/c |
| Starting 3rd calendar day | $ 100.00 per day |
LTL |
|
| First 2 calendar days at station | n/c |
| Starting 3rd calendar day | $ 10.00 per pallet per day |
| |
|
| Back to Homepage | |
| rates shown here are also posted via upcoming CBP Info Bulletin # T B A |
|
| * when the # of pieces exceed full strip price, we only charge full strip pricing. | |